Wauconda, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
2450 Waterside Court Wauconda, IL 60084
4bd. 2fb. 1pb. Single Family $345,000
Builder owned will trade or finance.Premium cul-de-sac location adjacent to park is the setting for this highly upgraded water view Adams Model. Two-story entry with upgraded oak rail and spindle staircase. Hardwood floors. Bay window library. Gourmet kitchen, cook-top, double oven, recessed lighting. Expanded breakfast room open to spacious family room with fireplace. Luxury master suite with bath. Custom blinds, professional landscaping, huge tiered deck.
General |
|
| Subdivision | Liberty Lakes |
| County | Lake |
| Stories | 2 Story |
| SQFT | 2,967 |
| Status | Under Contract |
| Listing Number | 07039152 |
Rooms |
|
| Rooms Description | 1st Floor Bedroom Den/Office/Study Family Room Gallery/Foyer Library Utility/Laundry-1st Floor |
| Dining Room | 14X11 Flooring: Carpet |
| Family Room | 18X16 Flooring: Carpet |
| Living Room | 16X12 Flooring: Carpet |
| Kitchen Size | 16X14 Flooring: Hardwood |
| Laundry | Flooring: Vinyl |
| Bedroom | Flooring: Carpet |
| Bedroom 1 | 16X16 |
| Bedroom 2 | 13X12 |
| Bedroom 3 | 11X11 |
| Bedroom 4 | 12X11 |
Interior |
|
| Basement | Partial |
| Interior Features | Vaulted/cathedral Ceiling Humidifier Sump Pump Fan-Attic Exhaust |
| Heating | Gas Forced Air |
| Cooling | Central Air |
| Fireplace | 1 |
| Appliances | Oven-Double Microwave Refrigerator Disposal |
Exterior |
|
| Lot Size | Less Than .25 Acre |
| Construction | Other Exterior Concrete Foundation Asphalt/Glass (Shingles) Roof |
| Garage | 2-Car Garage Attached |
| Parking | Off Street |
| Lot | Cul-de-sac Landscaped Professionally Pond Water View |
| Water | Public |
| Sewer | Sewer-Public |
Schools |
|
| School District | GS:118,JH:118,HS:118 |
| Elementary | Wauconda Comm High School |
| Middle | Wauconda Middle School |
| High | Wauconda Comm High School |
| School Information | |
Miscellaneous |
|
| Year Built | 2004 |
| Association Fee | $ 396 Annual |
| Taxes | $8,020 /Yr |
Permalink: http://www.johnsanto.com/07039152/ |
|
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Estate are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

